ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | TX40 |
Anchor length ( l ) | 80 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462638 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | TX40 |
Anchor length ( l ) | 100 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 10 x 100 4 x countersunk head screw 7.0 x 107 TX40 |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209522363 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | TX40 |
Anchor length ( l ) | 100 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 10 x 100, 4 x countersunk head screw 7.0 x 107 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962059267 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | TX40 |
Anchor length ( l ) | 100 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462645 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Drive | TX40 |
Anchor length ( l ) | 100 mm |
Drive | — |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209414927 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Drive | TX40 |
Anchor length ( l ) | 120 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462652 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Drive | TX40 |
Anchor length ( l ) | 120 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 10 x 120 4 x countersunk head screw 7.0 x 127 TX40 |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209522370 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Drive | TX40 |
Anchor length ( l ) | 120 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 10 x 120, 4 x countersunk head screw 7.0 x 127 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962059274 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Drive | TX40 |
Anchor length ( l ) | 120 mm |
Drive | — |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209414965 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Drive | TX40 |
Anchor length ( l ) | 140 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462669 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm | — |
Drive | TX40 |
Anchor length ( l ) | 140 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 10 x 140 4 x countersunk head screw 7.0 x 147 TX40 |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209522387 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Drive | TX40 |
Anchor length ( l ) | 140 mm |
Drive | — |
Contents | 4 x Frame fixing SXR 10 x 140, 4 x countersunk head screw 7.0 x 147 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962059281 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Drive | TX40 |
Anchor length ( l ) | 160 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462676 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Drive | TX40 |
Anchor length ( l ) | 160 mm |
Drive | — |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209414972 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
Drive | TX40 |
Anchor length ( l ) | 180 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462683 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
Drive | TX40 |
Anchor length ( l ) | 200 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462690 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
Drive | TX40 |
Anchor length ( l ) | 200 mm |
Drive | — |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209414996 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 240 mm |
Usable length at anchorage depth 30 mm | — |
Usable length at anchorage depth 50 mm ( tfix ) | 180 mm |
Drive | TX40 |
Anchor length ( l ) | 230 mm |
Drive | — |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209462706 |